车顶箱 上 Dodge Durango

车顶箱

Thule Dynamic 800
  • Dodge Durango
  • Thule Dynamic 800

    Thule Dynamic 800

  • Thule Dynamic 800 黑色

    Thule Dynamic 800 黑色

  • Thule Dynamic 900

    Thule Dynamic 900

  • Thule Dynamic 900 黑色

    Thule Dynamic 900 黑色

  • Thule Excellence XT

    Thule Excellence XT

  • Thule Excellence XT 黑色

    Thule Excellence XT 黑色

  • Thule Motion 200

    Thule Motion 200

  • Thule Motion 200 黑色

    Thule Motion 200 黑色

  • Thule Motion 800

    Thule Motion 800

  • Thule Motion 800 黑色

    Thule Motion 800 黑色

  • Thule Motion 900

    Thule Motion 900

  • Thule Motion 900 黑色

    Thule Motion 900 黑色

  • Thule Touring S

    Thule Touring S

  • Yakima RocketBox Pro 12

    Yakima RocketBox Pro 12

  • Yakima SkyBox 12

    Yakima SkyBox 12

  • Yakima SkyBox 12 钛金色

    Yakima SkyBox 12 钛金色

  • Yakima SkyBox 16

    Yakima SkyBox 16

Thule Dynamic 800 上 Dodge Durango 206 x 84 x 34 cm 320 l Volume - 320 litre | Length - 206 cm | Width - 84 cm | Height - 34 cm | Load Capacity - 75 kg Thule Dynamic 800 上 Dodge Durango
Thule Dynamic 800 黑色 上 Dodge Durango 206 x 84 x 34 cm 320 l Volume - 320 litre | Length - 206 cm | Width - 84 cm | Height - 34 cm | Load Capacity - 75 kg Thule Dynamic 800 黑色 上 Dodge Durango
Thule Dynamic 900 上 Dodge Durango 235 x 94 x 35 cm 430 l Item : Thule Dynamic 900 Gloss Titanium | Thule Part Number : 612901 | Colour : Gloss Titan Thule Dynamic 900 Gloss Titanium | Volume : 430 Litres | External Dimensions : 235 x 94 x 35 cm | Load Capacity : 75 kg | Max. pairs of skis or snowboards : 8 | Max. ski length : 205 cm Thule Dynamic 900 上 Dodge Durango
Thule Dynamic 900 黑色 上 Dodge Durango 235 x 94 x 35 cm 430 l Item : Thule Dynamic 900 Deep Gloss Black Roof Box | Thule Part Number : 612900 | Colour : Deep Gloss Black Thule Dynamic 900 Deep Gloss Black Roof Box | Volume : 430 Litres | External Dimensions : 235 x 94 x 35 cm | Load Capacity : 75 kg | Max. pairs of skis or snowboards : 8 | Max. ski length : 205 cm Thule Dynamic 900 黑色 上 Dodge Durango
Thule Excellence XT 上 Dodge Durango 218 x 94 x 40 cm 470 l Volume (l) 470 l | Length (cm) 218 cm | Width (cm) 94 cm | Height (cm) 40 cm | Load capacity (kg) 75 kg | Weight (kg) 28 kg | Mounting system Power-Click | Box opening Dual-Side Thule Excellence XT 上 Dodge Durango
Thule Excellence XT 黑色 上 Dodge Durango 218 x 94 x 40 cm  470 l Volume (l) 470 l | Length (cm) 218 cm | Width (cm) 94 cm | Height (cm) 40 cm | Load capacity (kg) 75 kg | Weight (kg) 28 kg | Mounting system Power-Click | Box opening Dual-Side Thule Excellence XT 黑色 上 Dodge Durango
Thule Motion 200 上 Dodge Durango 180 x 85 x 48 cm 410 l Volume - 450 litre | Length - 175 cm | Width - 86 cm | Height - 46 cm | Load Capacity - 75 kg Thule Motion 200 上 Dodge Durango
Thule Motion 200 黑色 上 Dodge Durango 175 x 86 x 46 cm 410 l Volume - 450 litre | Length - 175 cm | Width - 86 cm | Height - 46 cm | Load Capacity - 75 kg Thule Motion 200 黑色 上 Dodge Durango
Thule Motion 800 上 Dodge Durango 220 x 83 x 50 cm 460 l Volume - 460 litre | Length - 205 cm | Width - 84 cm | Height - 45 cm | Load Capacity - 75 kg Thule Motion 800 上 Dodge Durango
Thule Motion 800 黑色 上 Dodge Durango 205 x 84 x 45 cm 460 l Volume - 460 litre | Length - 205 cm | Width - 84 cm | Height - 45 cm | Load Capacity - 75 kg Thule Motion 800 黑色 上 Dodge Durango
Thule Motion 900 上 Dodge Durango 240 x 93 x 49 cm 630 l Dimensions: 240 x 93 x 49cm (LxWxH) | Load capacity: 75kg | Weight: 26kg | Volume: 630 litres | Warranty: 5 years Thule Motion 900 上 Dodge Durango
Thule Motion 900 黑色 上 Dodge Durango 235 x 94 x 47 cm 630 l Dimensions: 235 x 94 x 47cm | Volume: 630 litres | Load capacity: 75kg | Weight: 22kg | 5 year warranty Thule Motion 900 黑色 上 Dodge Durango
Thule Touring S 上 Dodge Durango Thule Touring S 上 Dodge Durango
Yakima RocketBox Pro 12 上 Dodge Durango Yakima RocketBox Pro 12 上 Dodge Durango
Yakima SkyBox 12 上 Dodge Durango 92 x 24 x 16 in 12 cu Sleek aerodynamic design to reduce drag | Ideal for longer loads, won't hog your crossbar space and is perfect for hauling gear for up to 2 campers; great for snowboards and skis up to 215cm. | SuperLatch security ensures your lid is secure to its base, internal lid stiffeners adds rigidity to ensure your gear is safe also comes with SKS Lock Cores included | Dual-sided opening for easy access on either side of your vehicle and rear of cargo box is tapered for improved hatch clearance | Love it 'Till You Leave It Limited Lifetime Warranty. Yakima SkyBox 12 上 Dodge Durango
Yakima SkyBox 12 钛金色 上 Dodge Durango 92 x 24 x 16 in 12 cu Long for skis & boards, yet narrow enough to leave room for bikes or boats | Perfect for hauling gear for up to 2 campers; Great for snowboards and skis up to 215cm | 12 cubic feet; Also available in 16,18, 21 and Lo sizes | Fits Yakima round, factory, aerodynamic and square bars. Integrated SKS Locking System. | Integrated SKS Lock System Yakima SkyBox 12 钛金色 上 Dodge Durango
Yakima SkyBox 16 上 Dodge Durango 81 x 36 x 15 in 16 cu Rooftop cargo box with 16 cubic feet of total storage space | Quick-installation hardware fits round, square, and most factory crossbars | Aerodynamic shape minimizes drag; extra-stiff lid is easy to open | Super Latch Security ensures your lid is secure to its base, and your stuff is safe | Equipped with SKS locks; measures 81 x 36 x 15 inches (L x W x H) Yakima SkyBox 16 上 Dodge Durango